1557 Coon Rapids Boulevard NW # 203
Minneapolis, MN 55433
Phone (763) 767-0522
| Name: | Rachel B |
|---|---|
| Date: | 04/26/2012 |
| Policy Type: | Auto |
| Was Paying: | $408 |
| Now Paying: | $351 |
| Money Saved: | $57 |
| Name: | Amanda N |
|---|---|
| Date: | 04/28/2012 |
| Policy Type: | Auto |
| Was Paying: | $943 |
| Now Paying: | $722 |
| Money Saved: | $221 |
| Name: | Amanda N |
|---|---|
| Date: | 04/28/2012 |
| Policy Type: | Home |
| Was Paying: | $1135 |
| Now Paying: | $867 |
| Money Saved: | $268 |
| Name: | Anita B |
|---|---|
| Date: | 05/01/2012 |
| Policy Type: | Home |
| Was Paying: | $1692 |
| Now Paying: | $1219 |
| Money Saved: | $473 |
| Name: | Hector R |
|---|---|
| Date: | 05/01/2012 |
| Policy Type: | Auto |
| Was Paying: | $1568 |
| Now Paying: | $1039 |
| Money Saved: | $529 |
| Name: | Belinda U |
|---|---|
| Date: | 05/02/2012 |
| Policy Type: | Auto |
| Was Paying: | $412 |
| Now Paying: | $294 |
| Money Saved: | $118 |
| Name: | Ronald M |
|---|---|
| Date: | 05/04/2012 |
| Policy Type: | Home |
| Was Paying: | $1633 |
| Now Paying: | $1084 |
| Money Saved: | $549 |
| Name: | Olivia |
|---|---|
| Date: | 05/07/2012 |
| Policy Type: | Auto |
| Was Paying: | $611 |
| Now Paying: | $406 |
| Money Saved: | $205 |
| Name: | George B |
|---|---|
| Date: | 05/08/2012 |
| Policy Type: | Home |
| Was Paying: | $1291 |
| Now Paying: | $974 |
| Money Saved: | $317 |
| Name: | Victoria |
|---|---|
| Date: | 05/09/2012 |
| Policy Type: | Home |
| Was Paying: | $1684 |
| Now Paying: | $1167 |
| Money Saved: | $517 |
| Name: | Alan F |
|---|---|
| Date: | 05/10/2012 |
| Policy Type: | Home |
| Was Paying: | $1215 |
| Now Paying: | $1042 |
| Money Saved: | $173 |
1557 Coon Rapids Boulevard NW # 203
Minneapolis, MN 55433
Phone (763) 767-0522


Stay Connected!