Our Trusted Carriers


1557 Coon Rapids Boulevard NW # 203
Minneapolis, MN 55433
Phone (763) 767-0522
| Name: | Thomas P |
|---|---|
| Date: | 02/06/2012 |
| Policy Type: | Auto |
| Was Paying: | $1116 |
| Now Paying: | $841 |
| Money Saved: | $275 |
| Name: | Evelyn B |
|---|---|
| Date: | 02/06/2012 |
| Policy Type: | Auto |
| Was Paying: | $602 |
| Now Paying: | $398 |
| Money Saved: | $204 |
| Name: | Joann R |
|---|---|
| Date: | 02/08/2012 |
| Policy Type: | Home |
| Was Paying: | $1681 |
| Now Paying: | $1294 |
| Money Saved: | $387 |
| Name: | Brent T |
|---|---|
| Date: | 02/13/2012 |
| Policy Type: | Home |
| Was Paying: | $1167 |
| Now Paying: | $902 |
| Money Saved: | $265 |
| Name: | Walter |
|---|---|
| Date: | 02/13/2012 |
| Policy Type: | Auto |
| Was Paying: | $416 |
| Now Paying: | $283 |
| Money Saved: | $133 |
| Name: | Kent I |
|---|---|
| Date: | 02/15/2012 |
| Policy Type: | Home |
| Was Paying: | $1276 |
| Now Paying: | $914 |
| Money Saved: | $362 |
| Name: | Alicia |
|---|---|
| Date: | 02/16/2012 |
| Policy Type: | Auto |
| Was Paying: | $1184 |
| Now Paying: | $871 |
| Money Saved: | $313 |
| Name: | Mark R |
|---|---|
| Date: | 02/17/2012 |
| Policy Type: | Home |
| Was Paying: | $1641 |
| Now Paying: | $1097 |
| Money Saved: | $544 |
| Name: | Phillip O |
|---|---|
| Date: | 02/20/2012 |
| Policy Type: | Auto |
| Was Paying: | $466 |
| Now Paying: | $315 |
| Money Saved: | $151 |
1557 Coon Rapids Boulevard NW # 203
Minneapolis, MN 55433
Phone (763) 767-0522

Stay Connected!